2025 Chi Tri Waves
Wave Groups
As you finalize your race preparations, please review the wave group schedule and take advantage of the athlete resources available both online and on-site. Waves are assigned based on self-declared swim ability, not on age-groups this year.
*Reminder: Wave assignments are final, start times may change. Switching waves is not allowed. Please keep an eye on your inbox and on socials for the most up-to-date information.
Kids:
Group | Approx Start | Swim Cap |
JR. KIDS (7-10) | ||
Paratri (7-10) | 7:00 am | Neon Pink |
10 Year Old Males | Time Trial | Neon Pink |
9 Year Old Males | Time Trial | Neon Pink |
8 Year Old Males | Time Trial | Neon Pink |
7 Year Old Males | Time Trial | Neon Pink |
10 Year Old Females | Time Trial | Neon Pink |
9 Year Old Females | Time Trial | Neon Pink |
8 Year Old Females | Time Trial | Neon Pink |
7 Year Old Females | Time Trial | Neon Pink |
Friends & Family | Time Trial | Neon Pink |
SR. KIDS (11-14) | ||
Paratri (11-14) | 8:00 am | Silver |
14 Year Old Males | Time Trial | Silver |
13 Year Old Males | Time Trial | Silver |
12 Year Old Males | Time Trial | Silver |
11 Year Old Males | Time Trial | Silver |
14 Year Old Females | Time Trial | Silver |
13 Year Old Females | Time Trial | Silver |
12 Year Old Females | Time Trial | Silver |
11 Year Old Females | Time Trial | Silver |
Friends & Family | Time Trial | Silver |
Supersprint:
Group | Approx Start | Swim Cap |
SUPERSPRINT | ||
Paratri | 10:00 am | Neon Pink |
Triple Challenge | 10:05 am | Silver |
Team / Charity Wave / Corporate Challenge | Time Trial | Neon Pink |
M19 & Under / M20-24 / M25-29 | Time Trial | Neon Pink |
M30-34 / M35-39 | Time Trial | Neon Pink |
M40-44 / M45-49 | Time Trial | Neon Pink |
M50-54 / M55-59 / M60+ | Time Trial | Neon Pink |
F30-34 / F35-39 | Time Trial | Neon Pink |
F19 & Under / F20-24 / F25-29 | Time Trial | Neon Pink |
F40-44 / F45-49 | Time Trial | Neon Pink |
F50-54 / F55-59 / F60+ | Time Trial | Neon Pink |
Friends & Family | Time Trial | Neon Pink |
First-Timers | Time Trial | Neon Pink |
Relays | Time Trial | Powder Blue |
Divvy Wave - Male | Time Trial | Powder Blue |
Divvy Wave - Female | Time Trial | Powder Blue |
Olympic:
Wave | Start Time | Swim Cap |
Olympic | ||
Wave 1 - Triple Challenge | 6:00 am | Silver |
Wave 2 - Teams / Charity / Corporate Challenge | 6:05 am | Neon Yellow |
Wave 3 | 6:10 am | Red |
Wave 4 | 6:15 am | Powder Blue |
Wave 5 | 6:20 am | Green |
Wave 6 | 6:25 am | Neon Orange |
Wave 7 | 6:30 am | Neon Pink |
Wave 8 | 6:35 am | Silver |
Wave 9 - Relays | 6:40 am | Neon Yellow |
Wave 10 | 6:45 am | Red |
Wave 11 | 6:50 am | Powder Blue |
Wave 12 | 6:55 am | Green |
Wave 13 - First Timers / Friends & Family / Others | 7:00 am | Neon Orange |
Wave 14 | 7:15 am | Neon Pink |
Wave 15 | 7:20 am | Neon Yellow |
Wave 16 | 7:25 am | Powder Blue |
Wave 17 | 7:30 am | Green |
Wave 18 | 7:35 am | Neon Orange |
Wave 19 | 7:40 am | Neon Pink |
Wave 20 | 7:45 am | Red |
Wave 21 - Paratriathletes | 7:50 am | Silver |
Sprint:
Wave | Start Time | Swim Cap |
Sprint | ||
Wave 22 - Paratriathletes | 8:00 am | Neon Orange |
Wave 23 - Teams / Charity / Corporate Challenge | 8:10 am | Pearly Gold |
Wave 24 | 8:15 am | Powder Blue |
Wave 25 | 8:20 am | Green |
Wave 26 | 8:25 am | Neon Orange |
Wave 27 | 8:30 am | Neon Pink |
Wave 28 | 8:35 am | Red |
Wave 29 | 8:40 am | Silver |
Wave 30 - Relays | 8:45 am | Neon Yellow |
Wave 31 | 8:50 am | Green |
Wave 32 - First Timers / Friends & Family / Others | 8:55 am | Neon Orange |
Wave 33 | 9:10 am | Neon Pink |
Wave 34 | 9:15 am | Silver |
Wave 35 | 9:20 am | Powder Blue |
Wave 36 | 9:25 am | Green |
Wave 37 | 9:30 am | Neon Yellow |
Wave 38 | 9:35 am | Neon Pink |
Wave 39 | 9:40 am | Pearly Gold |
Wave 40 - Triple Challenge | 9:45 am | Silver |













